Vibrating Feeder for Stone, Coal, Ore
Description
Basic Info
Model NO. | Many models |
Max Feeding (mm) | 750 |
Capacity(t/h) | 400-600 |
Motor Power(kw) | 20~25 |
Installation Slope | 0 |
Chute size(mm) | 4900×1100 |
Overall Dimension | 4890×1830×1320 |
Transport Package | Standard Exporting Packing |
Specification | many models |
Trademark | Yuhui |
Origin | China |
HS Code | 8474 |
Production Capacity | 60 Sets/Month |
Product Description
Vibrating Feeder for Stone, Coal, Ore
Vibrating feeder description:
Vibrating feeder can feed block or granule materials from the material storage to charging device evenly and continuously. It can realize even feeding for crushers in sandstone production line and make rough screening for materials. Widely applied in combined operation of crushing and screening in the industries like metallurgy, mine, mine selection, building materials, chemicals, etc..
Vibrating feeder characteristics:
Stable vibration, reliable operation and long service life; the excitation force and materials quantity moving in the feeder can be adjusted conveniently and easily. The vibrating motor, as the excitation source, has low noise, small power consumption, good adjusting performance and without material splash. Simple structure, reliable running, convenient installation, light weight, small size, easy maintenance, and the enclosed type can prevent dust pollution.
Vibrating Feeder specification:
Model | Max. | Pocessing | Motor | Obliquity | Total | Trough | Dimensions |
GZD-650*2300 | 300 | 80 | 1.5*2 | 10 | 2798 | 650*2300 | 2300*1360*780 |
GZD-750*2500 | 350 | 100 | 1.5*2 | 10 | 3260 | 750*2500 | 2500*1460*780 |
GZD-850*3000 | 400 | 120 | 3*2 | 10 | 3607 | 850*3000 | 3110*1800*1600 |
GZD-1000*3600 | 500 | 150 | 5.5*2 | 5 | 3895 | 1000*3600 | 3850*1950*1630 |
GZD-1100*4200 | 580 | 240 | 5.5*2 | 5 | 4170 | 1100*4200 | 4400*2050*1660 |
GZD-1100*4900 | 580 | 280 | 7.5*2 | 5 | 4520 | 4900*1100 | 5200*2050*1700 |
GZD-1300*4900 | 650 | 450 | 11*2 | 5 | 5200 | 4900*1300 | 5200*2350*1750 |
ZSW-380*95 | 500 | 96-160 | 11 | 0 | 4082 | 3800*960 | 3920*1640*1320 |
ZSW-490*110 | 630 | 120-280 | 15 | 0 | 5352 | 4900*1100 | 4980*1830*1320 |
ZSW-600*130 | 750 | 400-560 | 22 | 0 | 7800 | 6000*1300 | 6082*2580*2083 |
Note: The technical parameters above are just for your reference. If there is any change, all parameters
and overall dimension are subject to operating instructions.
Any questions please feel free to contact us.
Our Contact