Stainless Steel Shaftless Screw Conveyor
Description
Basic Info
Model NO. | Various Model |
Type | Screw Conveyor |
Structure | Roller Conveyor |
Material | Carbon Steel |
Material Feature | Heat Resistant |
Certification | ISO9001:2008, ISO9001:2000, CE |
Energy Saving | Energy Saving |
Warranty | 3 Years |
Color | Multi Color |
Customized | Customized |
Condition | New |
Certificate | ISO9001,ISO14000 |
Application | Cement\Magnesium\Lime\Ore Dressing\Sand Production |
Model Selected | We Can Offer |
Experience | More Than 50 Years |
Factory Area | 55000m2 |
Installation | Under Our Engineer′s Guide |
After Sale Service | for The Whole Using Life |
Design | by Professional Engineer |
Transport Package | Standard Export Packing |
Specification | ISO9001, ISO14000 |
Trademark | ZK |
Origin | Zhengzhou, China |
Production Capacity | Customized |
Product Description
1.Description of Stainless Steel Shaftless Screw Conveyor
Screw conveyor Material: Stainless steel or carbon steel
2.Application Area of screw conveyor:
2.Screw conveyor Usage:transport many kinds of material,such as convey flour, grain, cement, chemical fertilizer, lime-ash, sand, pebble, coal powder etc. but it can't be used to transport material of easy metamorphous, high stickiness and easy blocking.
3..Main Features of screw conveyor:
A. Large bearing capacity, safe and reliable.B. Strong adaptability, easy installation and maintenance, long service life.C. The machine is small in size, high speed, ensure rapid and uniform deliveryD. The discharging end is equipped with cleaning device. It has low noise, strong adaptability, flexible to in and out of the mouthE. Sealing good and the shell is made of seamless steel tube, the end uses flange to connect each other into an organic whole.
4.Technical Paramter of screw conveyor
LS | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
GX | 200 | 250 | 300 | 400 | 500 | ||||||
Screw diameter(mm) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
Screw pitch(mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Speed n(r/min) | 140 | 120 | 90 | 90 | 75 | 75 | 60 | 60 | 45 | 35 | 30 |
Throughput(Φ=0.33m³/h) | 2.2 | 7.6 | 11 | 22 | 36.4 | 66.1 | 93.1 | 160 | 223 | 304 | 458 |
Power Pd1=10m(kW) | 1.1 | 1.5 | 2.2 | 2.4 | 3.2 | 5.1 | 5.1 | 8.6 | 12 | 16 | 24.4 |
power Pd1=10m(kW) | 1.6 | 2.8 | 3.2 | 5.3 | 8.4 | 11 | 15.3 | 25.9 | 36 | 48 | 73.3 |
Speed n(r/min) | 120 | 90 | 75 | 75 | 60 | 60 | 45 | 45 | 35 | 30 | 20 |
Prev: Rhy-B Rechargeable Dry Herb Vaporizer Portable Start Kit for Wax Thick Oils
Next: Energy Saving a+++ Grade Favorable Price Walking Conveyor Belt
Our Contact