Reciprocating Feeder Apron Feeder Weight Feeder Paddle Feeder Vibratory Feeder
K type reciprocating feeder We are a professional company in bulk material handling, transportation, storage, processing
Description
Basic Info
Model NO. | SSI-GL-K |
After-sales Service | Global Service Available |
Warranty | 12 Months |
Type | Electromagnetic Vibrating Feeder |
Movement Mode | Reciprocating |
Usage | Mine, Gravel Field, Metallurgy, Building Materials, Chemical Industry, Ore-dressing, Colliery |
Appearance | Closed-Type |
Max Feeding (mm) | 750 |
Capacity(t/h) | 25-590t/H |
Motor Power(kw) | 1~10 |
Installation Slope | 5 |
Chute size(mm) | Determined According to The Project |
Overall Dimension | Determined According to The Project |
Feature | Reliable |
Transport Package | Determined According to The Project |
Specification | Determined according to the project |
Trademark | SSI |
Origin | China |
HS Code | 8419609090 |
Production Capacity | 10 Sets / Year |
Product Description
K type reciprocating feederTechnical data sheet | |||||||||||||||||||||
Type | K-0 | K-1 | K-2 | K-3 | K-4 | ||||||||||||||||
Crank speed(r.p.m) | 57 | 57 | 57 | 57 | 57 | ||||||||||||||||
Floor travel | 200 | 150 | 100 | 50 | 200 | 150 | 100 | 50 | 200 | 150 | 100 | 50 | 200 | 150 | 100 | 50 | 200 | 150 | 100 | 50 | |
Crank position | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | |
Productive capacity t/h | Bituminous coal | 90 | 67 | 45 | 22 | 135 | 100 | 68 | 34 | 200 | 150 | 100 | 50 | 300 | 220 | 150 | 75 | 530 | 395 | 268 | 132 |
Anthracite coal | 100 | 75 | 50 | 25 | 150 | 112 | 75 | 38 | 225 | 170 | 113 | 55 | 330 | 247 | 165 | 83 | 590 | 440 | 295 | 148 | |
Electric Motor | Type | y112m-4 | y112m-4 | y112m-4 | y112m-4 | y112m-4 | |||||||||||||||
Power(KW) | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
speed(r.p.m) | 1440 | 1440 | 1440 | 1440 | 1440 | ||||||||||||||||
Decelerator | Type | ZQ350 | ZQ350 | ZQ350 | ZQ350 | ZQ350 | |||||||||||||||
Speed ratio | 23.34 | 23.34 | 23.34 | 23.34 | 23.34 | ||||||||||||||||
Maximum particle count | 10%following | 250 | 350 | 400 | 500 | 700 | |||||||||||||||
10%above | 200 | 300 | 350 | 450 | 550 |
We are a professional company in bulk material handling, transportation, storage, processing, accessory equipment design, integration and manufacturing. We can provide a complete set of solutions. Thank you for reading the information and welcome to purchase! Welcome to agent distribution!
Brief introduction of the company's manufacturing capacity
The company's headquarters, technology and sales are located in Lingang New Area of China (Shanghai) pilot free trade zone,The company's manufacture base is located in Tonglu county, Zhejiang Province, which is known as "the most beautiful county in China". It is 65 kilometers away from Hangzhou city and 60 kilometers away from Qiandao Lake. The transportation to Tonglu county from other places is very convenient. No matter by railway, highway or waterway. The manufacture base has a total plant area of around 30000 square meters and workshop is equipped with more than 300 sets of various advance manufacture equipment, including 20 sets of CNC precision vertical lathe MODEL: SMVTM12000×50/150, CNC vertical lathe MODEL:DVT8000×30/32, CNC horizontal lathe, MODEL: CK61315×125/32, CNC horizontal lathe MODEL:CK61200×80/32, CNC Grounding boring and milling machine MODEL:TJK6920,etc.Most of the parts are machined by using CNC machine equipment. Theis is a hot treatment furnace with size 10.5m×8m×8m. The manufacture base also equipped with lifting capacity of 25t, 50t, 100t, 200t overhead crane to handle heavy workpiece and assembly work.
Products and services available
Material handling equipment
Storage equipment
Conveying equipment
Feeding equipment
Component of conveying system
Belt conveyor parts
Large and medium sized finishing parts
If you need above products, please contact us!
Shanghai Sunshine Industrial Technology Co. , Ltd.
Our Contact
Send now