Manufacture Mine Shaker Circular Automatic Vibrating Screen Sand Machine Drum Trommel Screen Factory
Henan Yuanben Intelligent Technology Co., Ltd. (hereinafter referred to as Yuanben) is a specialized manufacturer that f
Description
Basic Info
Model NO. | GTS |
Shaft Number | Single |
Running Track | Circular Vibrating Screen |
Supporting Device | Rubber Spring |
Warranty | 1 Year |
Customized | Customized |
Condition | New |
Construction | Carbon Steel, Stainless Steel |
Classification | Shaft and Shaftless Driving |
Drum Diameter | 800mm-2000mm |
Functions | Classification, Sieving, Washing |
Applicable Material | Sand, Coal Gangue, Shale, Gravel, Limestone |
Certification | ISO9001: 2008, CE, SGS |
Mining Object | Coal, Construction, Gold Mine Industry, Quarry |
Transport Package | Standard Packing |
Specification | GT1000-GT2000 |
Trademark | YUANBEN |
Origin | Henan, China (Mainland) |
HS Code | 84741000 |
Production Capacity | 500 Sets/ Month |
Product Description
Henan Yuanben Intelligent Technology (hereinafter referred to as Yuanben) is a specialized manufacturer that focuses on designing and manufacturing intelligent vibrating screening equipment. The company is committed to the processing, production, research& development and design of new intelligent vibrating screen. Yuanben is located in the national center city, Zhengzhou, it owns more than 20 technical engineers, and cooperates deeply all along with Henan Pingyuan Mining Machinery which has years of dedicated production experience, in addition, Yuanben has its own processing research and development base.''Build industry with wisdom, create value with wisdom'', under the promotion of "Internet+" concept, Yuanben will deeply integrate ''intelligence + digitalization'' to build an intelligent workshop and realize the intelligence of overall process. While strengthening its own equipment automation intelligence, driving the transformation and upgrading of screening industry, the industry intelligent development should be also jointly promoted.
Get a price at once!Trommel Compost drum Vibrating Screen Sieve
Introduction
Trommel screen has wide range of sizes and capacities,it is a mechanical screening machine used to separate materials.It consists of a perforated cylindrical drum that is normally elevated at an angle at the feed end,motor,reduction unit,screen frame and sealing cover.When materials flow towards along the inclined rotating drum,materials jump and roll,he undersized material smaller than the screen apertures passes through the screen, while the oversized material exits at the other end of the drum.
Advantages and Features
1.Designed to fit your operation- Trommel screen can be customized to meet different capacity and working site
2.Free from pollution- Fully enclosed structure,no dust pollution,improve working conditions for operators as well
3.Variable application range-Compost,chemical,coal,plastic,recycling,metallurgy,mineral-selecting etc.
4.Superior design-Simple structure,easy maintenance,steady operation,low energy consumption
5.Less blockage-Automatic cleaning brush on the top of trommel screen to avoid the blockage
6.Screen long life span-Screen is made of 16Mn with strong strength, good abrasion resistance and high screening efficiency
Technical Parameters:
Model | Length Range | Segment No. | Aperture Size | Power (Kw) | Inclined Angle | Max. Material Size | Rotating Speed(rpm) |
GTSφ600 | 2-4m | l-2 | 5-35mm | 2.2-3 | 0-7° | 50mm | 42729 |
GTSφ800 | 2-5m | l-3 | 5-40mm | 3-5.5 | 0-7° | 60mm | 42729 |
GTSφ1000 | 2-6m | 1-4 | 5-50mm | 4-7.5 | 0-7° | 80mm | 42668 |
GTSφ1200 | 3-8m | 1-4 | 5-60mm | 5.5-11 | 0-7° | 100mm | 42668 |
GTSφ1500 | 3-10m | l-5 | 5-60mm | 7.5-1 5 | 0-7° | 150mm | 42602 |
GTSφ2000 | 4-12m | 1-5 | 5-75mm | 7.5-l 8.5 | 0-7° | 180mm | 42602 |
GTSφ2500 | 5-12m | l-6 | 5-90mm | 11-l 8.5 | 0-7° | 200mm | 42536 |
♦Material to be processed: _____ | ♦Max. granule size of the feeding material: _____mm |
♦Handling capacity (Ps. It means the total | ♦Segment number: ______ |
material capacity feeding from the inlet): _____t/h | ♦Mesh size of each layer: _____mm |
♦Bulk Density: _____t/m3 | ♦Particle distribution percentage:____________ |
♦Material temperature: _____ºC; | (please check the following example to help you |
♦Water content:____% | understand it.Supposing the layer number is 2 |
♦Material is corrosive or not: ____ (Ps. Yes or No) | and the aperture size of each layer is 10mm and 5mm, |
♦Material is sticky or not: ____ (Ps. Yes or No) | then you will get 3 kinds of products: X,Y and Z. |
♦Working environment is indoor or outdoor: _____ | X≥10mm; 5mm≤ Y < 10mm; Z<5mm. |
♦Working environment temperature: ______ ºC | We want to confirm the following information: |
♦Upstream equipment (Ps. It means what kind of | 1)The percentage of X in the whole material:_____%; |
equipment is used to feed the material): _____ | 2)The percentage of Y in the whole material:_____%; |
♦Downstream equipment (Ps. It means what kind of | 3)The percentage of Z in the whole material:_____%;) |
equipment is used to discharge the material): _____ | ♦Working power supply: _____V ______HZ |
Get a price at once!
Get a price at once!
Our Contact
Send now