High Quality Auger Conveyor/Screw Conveyor/Agitator for Bulk Material Handling Equipment System for Conveying with Ce & ISO
Overview https://chainconveyorfty.en.made-in-china.com/contact-info.html A screw conveyor or auger conveyor is a mechani
Description
Basic Info
Model NO. | H-048 |
Specification | Max capacity=2500Ton/Day |
Trademark | HuaXun |
Origin | China |
HS Code | 8428391000 |
Product Description
https://chainconveyorfty.en.made-in-china.com/contact-info.html A screw conveyor or auger conveyor is a mechanism that uses a rotating helical screw blade, called a "flighting", usually within a tube, to move liquid or granular materials. They are used in many bulk handling industries. Screw conveyors in modern industry are often used horizontally or at a slight incline as an efficient way to move semi-solid materials, including food waste, wood chips, aggregates, cereal grains, animal feed, boiler ash, meat and bone meal, municipal solid waste,Sludge & Water treatment.LS Screw conveyor is designed according to ISO1050 standard,Its hanging bearing has roll and slide structure with sealing device,it has clean device in the discharge port,the inlet and outlet are setuping flexibly,there are low noise, stroCompany ProfileCertificationsng adaptability and operation and maintenance smoothly. The sealed parts is made in nylon and PTEF resins which has small resistance, good sealing and wear resistance.
model | LS100 | LS160 | LS200 | LS250 | LS315 | LS400 | LS500 | LS630 | LS800 | LS1000 | LS1250 |
screw diameter(mm) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
pitch of screw(mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
speed(r/min) | 140 | 112 | 100 | 90 | 71 | 71 | 63 | 50 | 40 | 32 | 25 |
capacity(M³/h ) | 2.2 | 7 | 13 | 22 | 49 | 62 | 98 | 140 | 200 | 280 | 380 |
speed(r/min) | 112 | 90 | 80 | 71 | 56 | 56 | 50 | 50 | 32 | 25 | 20 |
capacity(M³/h ) | 1.7 | 6 | 10 | 18 | 39 | 49 | 78 | 112 | 160 | 220 | 306 |
speed(r/min) | 90 | 71 | 63 | 56 | 45 | 45 | 40 | 32 | 25 | 20 | 16 |
capacity(M³/h ) | 1.4 | 5 | 8 | 14 | 29 | 39 | 62 | 90 | 126 | 176 | 245 |
China Screw Conveyor supplier China Auger conveyor factory China Conveyor factory
Our Contact
Send now