Customized Fire Resistant System Belting Price Corrugated Rubber Sidewall Belt Conveyor Distributor
Description
Basic Info
Model NO. | DJB |
Condition | New |
Sidewall Belt Conveyor | Sidewall Belt Conveyor |
Model | Djb |
Belt Width | 500/600/800/1000/1200/1400mm |
Side Wall Height | 100/120/160/200/240/300mm |
Baffle Shapes | C/T/Tc/Tcs |
Distance Between Baffles | 126/252/378mm |
Conveying Angle | 30°~90° |
Bbaffle Height | 75mm~260mm |
Particle Range | 50mm~450mm |
Speed Range | 1.0m/S~4.0m/S |
Capacity | 84~5736m3/H |
Transport Package | Standard Shipping Package |
Trademark | PK |
Origin | Henan, China (Mainland) |
Production Capacity | 2000 Sets/Year |
Product Description
Product Description
Introduction
Sidewall belt conveyors are the best solution for horizontal, sloping or vertical product transport. It adopts high quality conveyor belt with corrugated sidewall and horizontal baffle. Sidewall belt conveyor is widely applied in coal and wood-chip fired power stations, underground mining (coal and ore),steel industry, ship loading and unloading, foundry plants, silo feeding industry, waste recycling, soil purification and water treatment, etc.
Get a price at once!
Advantages and Features
- No spillage with steep angle conveying, long lifespan.
- Larger production grain sizes can be handled.
- Reduced energy consumption to save money for you.
- Able to conveyor material at any angles up to 90 degree to save space for you.
- Higher conveyance capacity.
- Extremely high stability is provided in the traverse direction, good longitudinal flexibility.
- Low maintenance requirements.
- Hot vulcanization provides 5 times greater adhesion between the belt and sidewall, eliminating the need for bolting the sidewall to the base belt.
- Can be sealed and environmental friendly
Get a price at once!
Product ParametersTechnical Parameter
Belt Width (mm) | Height of Sidewall (mm) | Belt Speed (m/s) | Angle of Inclination (°) | Capacity (m³/h) |
500 | 80 | 0.8-2.0 | 30-90 | 84 |
100 | 112 | |||
120 | 98 | |||
650 | 100 | 0.8-2.0 | 156 | |
120 | 140 | |||
160 | 186 | |||
800 | 120 | 0.8-2.5 | 186 | |
160 | 318 | |||
200 | 360 | |||
1000 | 160 | 1.0-2.5 | 428 | |
200 | 483 | |||
240 | 683 | |||
1200 | 160 | 1.0-3.15 | 535 | |
200 | 765 | |||
240 | 1077 | |||
300 | 1358 | |||
1400 | 200 | 1.0-3.15 | 920 | |
240 | 1298 | |||
300 | 1657 | |||
400 | 2381 | |||
1600 | 200 | 1.25-3.15 | 1074 | |
240 | 1515 | |||
300 | 1953 | |||
400 | 2807 | |||
1800 | 240 | 1.25-4.0 | 2200 | |
300 | 2724 | |||
400 | 4106 | |||
500 | 5036 |
Capacity is under 30° angle and maximum belt speed.
Note: All the parameters are for reference only, we can design and manufacture as per your requirements.
1.We can deliver Sidewall belt conveyor timely .
2.Standard sea shipping packaging.
Company ProfileCustomer VisitCertificationsOur Contact